LIST OF NATIONAL HEALTH DAYS TO BE CELEBRATED IN THE ACADEMIC YEAR 2026
| DATE | DAY |
| 12.01.26 | NATIONAL YOUTH DAY |
| 30.01.26 | WORLD LEPROSY DAY |
| 04.02.26 | WORLD CANCER DAY |
| 22.02.26 | HEALTHY LIFESTYLE AWARENESS DAY |
| 08.03.26 | WOMEN DAY |
| 20.03.26 | INTERNATIONAL DAY OF HAPPINESS |
| 22.03.26 | WORLD WATER DAY |
| 02.04.26 | WORLD AUTISM AWARENESS DAY |
| 07.04.26 | WORLD HEALTH DAY |
| 11.04.26 | NATIONAL SAFE MOTHERHOOD DAY |
| 21.04.26 | RESEARCH DAY |
| 23.04.26 | WORLD BOOK DAY |
| 24.04.26 | WORLD IMMUNIZATION WEEK |
| 08.05.26 | NATIONAL CHILDREN MENTAL HEALTH AWARENESS DAY |
| 12.05.26 | NURSES DAY |
| 31.05.26 | WORLD NO TOBACCO DAY |
| 05.05.26 | WORLD ENVIORNMENT DAY |
| 14.06.26 | WORLD BLOOD DONOR DAY |
| 21.06.26 | THE INTERNATIONAL YOGA DAY |
| 26.06.26 | INTERNATIONAL DAY AGAINST DRUG ABUSE |
| 01.08.26 | WORLD BREAST FEEDING WEEK |
| 02.08.26 | INTERNATIONAL FRIENDSHIP DAY |
| 12.08.26 | ANTIRAGGING DAY |
| 20.08.26 | MOSQUITO DAY |
| 01.09.26 | NUTRITION WEEK |
| 05.09.26 | TEACHERS DAY |
| 08.09.26 | LITERACY DAY |
| 10.09.26 | WORLD SUICIDE PREVENTION DAY |
| 24.09.26 | NSS DAY |
| 01.10.26 | INTERNATIONAL DAY OF OLDER PERSONS |
| 10.10.26 | WORLD MENTAL HEALTH DAY |
| 15.10.26 | INNOVATION DAY |
| 12.11.26 | WORLD QUALITY DAY |
| 14.11.26 | CHILDRENS DAY |
| 14.11.26 | WORLD DIABETIC DAY |
| 1.12.26 | WORLD AIDS DAY |
| 03.12.26 | INTERNATIONAL DAY OF PERSONS WITH DISABILITIES |
| 04.12.26 | SEXUAL HARASSMENT AT WORKPLACE PREVENTION WEEK |
LIST OF NATIONAL HEALTH DAYS TO BE CELEBRATED IN THE ACADEMIC YEAR 2024-2025
| MONTH | DATE | DAY | DEPARTMENT SCHEDULE | TEACHER INCHARGE |
| JANUARY | 03.01.25 | FOUNDATION DAY | FUNDAMENTALS OF NURSING | MRS. SUSAN MATHAI |
| 26.01.25 | REPUBLIC DAY | NSS | MR.. BINU JOHN | |
| 31.01.25 | WORLD LEPROSY DAY | COMMUNITY HEALTH NURSING | DR. PREETHY JAWAHAR | |
| FEBRUARY | 04.02.25 | WORLD CANCER DAY | MEDICAL SURGICAL NURSING | MRS. SONIA ABRAHAM |
| 22.02.25 | HEALTHY LIFESTYLE AWARENESS DAY | CHILD HEALTH NURSING | MRS. GEETHU BABY | |
| MARCH | 08.03.25 | WOMEN DAY | OBG NURSING | MRS. JISHA JOSEPH |
| 14.03.25 | WORLD SLEEP DAY | PSYCHIATRIC NURSING | MRS. DENCY SEBASTIAN | |
| 22.03.25 | WORLD WATER DAY | FUNDAMENTALS OF NURSING | MRS. ISHA ABOOBAKKAR | |
| 24.03.25 | WORLD TUBERCULOSIS DAY | MEDICAL SURGICAL NURSING | MRS. NINU SOPHIA | |
| APRIL | 07.04.25 | WORLD HEALTH DAY | CHILD HEALTH NURSING | MRS. SNEHA JOY |
| 11.04.25 | NATIONAL SAFE MOTHERHOOD DAY | OBG NURSING | MRS. RINU ABRAHAM | |
| 23.04.25 | WORLD BOOK DAY | SOCIAL CLUB | MRS. BETCY GEORGE | |
| 29.04.25 | WORLD IMMUNIZATION DAY | CHILD HEALTH NURSING | MRS. LINTS BABY | |
| MAY | 12.05.25 | NURSES DAY | SNA | MRS. MEEVEL TOM |
| 14.05.25 | MOTHERS DAY | SOCIAL CLUB | MRS. BETCY GEORGE | |
| 31.05.25 | WORLD NO TOBACCO DAY | PSYCHIATRIC NURSING | MRS. JIJI K S | |
| JUNE | 21.06.25 | THE INTERNATIONAL YOGA DAY | NSS | MR.. BINU JOHN |
| 26.06.25 | INTERNATIONAL DAY AGAINST DRUG ABUSE AND ILLICIT TRAFFICKING | PSYCHIATRIC NURSING | MRS. DENCY SEBASTIAN | |
| JULY | 10.07.24 | ANXIETY AWARENESS DAY | PSYCHIATRIC NURSING | MRS. STARMINE C |
| 29.07.24 | WORLD HEPATITIS DAY | MEDICAL SURGICAL NURSING | MRS. ANU JACOB | |
| 01.08.24-07.08.24 | WORLD BREAST FEEDING WEEK | OBG NURSING | MRS. NINI BABU | |
| 06.08.24 | INTERNATIONAL FRIENDSHIPDAY | SOCIAL CLUB | MRS. BETCY GEORGE | |
| SEPTEMBER | 05.09.24 | TEACHERS DAY | COLLEGEUNIO AND SNA | MRS. MEEVEL TOM |
| 10.09.24 | WORLD SUICIDE PREVENTION DAY | PSYCHIATRIC NURSING | MRS. STARMINE C | |
| 24.09.24 | NSS DAY | NSS | MR. BINU JOHN | |
| OCTOBER | 01.10.24 | INTERNATIONAL DAY OF OLDER PERSONS | COMMUNITY HEALTH NURSING | MR. DEEPAK K NAIR |
| 07.10.24 | WORLD SMILE DAY | SOCIAL CLUB | MRS. BETCY GEORGE | |
| 11.10.24 | WORLD MENTAL HEALTH DAY | PSYCHIATRIC NURSING | MRS. JIJI K S | |
| 15.10.24 | INNOVATION DAY | IIC | MRS. GEETHU BABY | |
| 10.11.24 | WORLD QUALITY DAY | IQAC | MRS. PREETHY JAWAHAR | |
| 14.11.24 | WORLD DIABETIC DAY | MEDICAL SURGICAL NURSING | MRS. JESMY SAM | |
| 17.11.24 | CERVICAL CANCER ELIMINATION DAY OF ACTION | OBG NURSING | MRS. RINU ABRAHAM | |
| 26.11.24 | CONSTITUTION DAY | NSS | MR. BINU JOHN | |
| DECEMBER | 1.12.24 | WORLD AIDS DAY | MEDICAL SURGICAL NURSING | MRS. SONIA ABRAHAM |
Medical College Road, Kolenchery P O,
Ernakulam - 682311, Kerala
0484 2885 665 / 0484 2885 957
© Copyright 2021, MOSC All rights reserved.
Website Powered by Cloud Business Pages from INI Technologies Pvt Ltd, India