| B.Sc NURSING 2025 BATCH | |||
|---|---|---|---|
| SL.NO. | STUDENT NAME | SL.NO. | STUDENT NAME |
| 1 | ABIYA SUSAN JOHN | 46 | DEVIKA CHANDRAN |
| 2 | ADONE THOMAS | 47 | DIYONA SINOJ |
| 3 | AFRAH HUSSIN | 48 | DONA SAJI |
| 4 | AISHA K A | 49 | ELDHO JOSE |
| 5 | AIYSHA P MARYAM | 50 | ELIZE SIJU |
| 6 | AJEENA SAJI | 51 | ELSA REJI |
| 7 | ALAN BENNY | 52 | EVANA SARA SUNIL |
| 8 | ALBINA GEORGE | 53 | FARHAN NOUSHAD |
| 9 | ALBIN GEORGE | 54 | FENTA SABU |
| 10 | ALEENA ALBERT | 55 | GLADYS ELIZA JOY |
| B.Sc NURSING 2024 BATCH | |||
|---|---|---|---|
| SL.NO. | STUDENT NAME | SL.NO. | STUDENT NAME |
| 1 | ABHINAV BIJI | 42 | GEORGE HENRY |
| 2 | AGNA BIBIN | 43 | GIFTY SHAJI |
| 3 | AISWARYA BABU | 44 | GREENA ELSA BINU |
| 4 | AKSA JOSEPH | 45 | GREETA MARY VARGHESE |
| 5 | AKSHAYA P K | 46 | HANNA MARY SHIBU |
| 6 | ALEENA PAULY | 47 | HELNA MARIA MARTIN |
| 7 | ALSHA GEORGE | 48 | HIBA FATHIMA |
| 8 | AMAL D JOSE | 49 | IRINE JOY |
| 9 | ANAGHA P | 50 | ISA BABU |
| 10 | ANAGHA P S | 51 | JEESA JOY |
| 11 | ANANNYA ELDHOSE | 52 | JIYA JOHNSON |
| 12 | ANEENA BIJU | 53 | JUNI K RAJU |
| 13 | ANGEL ALEX | 54 | KESIYA ALIAS |
| 14 | ANGEL ANIL | 55 | LINET MARTIN |
| 15 | ANIT JOB | 56 | LISS MARIA SIBY |
| 16 | ANITTA SANTU | 57 | LUSTRE JOSE |
| 17 | ANNA BABU | 58 | MALAVIKA JINO |
| 18 | ANNA ROSE MATHEW | 59 | MARIA ROBERT |
| 19 | ANN BENOY | 60 | MARINA K ABRAHAM |
| 20 | ANN MARIYA JOMON | 61 | MARIYA ELDHO |
| 21 | ANOOJA VARGHESE | 62 | MERIN P RAJU |
| 22 | ANSA SABU | 63 | MUHAMMAD YASEEN N |
| 23 | ANSA SARA SABU | 64 | NAVANEETHA C J |
| 24 | ARCHANA SHIJI | 65 | NAVYA K N |
| 25 | ARPITHA BABU | 66 | NAVYA SHAJI |
| 26 | ARYANANDA B K | 67 | NEEVA ANNA SAJI |
| 27 | ARYA SATHIYAN | 68 | NEHA JOBI |
| 28 | ATHUL DIBU | 69 | NEHA LOJI |
| 29 | AYISHA ALI | 70 | NIKHILA BAIJU |
| 30 | BEEMAMOL NASSAR | 71 | NOLVY BENNY |
| 31 | BLESSON C BENOY | 72 | RONA SIMON |
| 32 | CHRISTONY CLETTAS | 73 | ROVEENA ROSHAN VALAMKOTTU |
| 33 | DEVATHEERTHA PRAJEESH | 74 | SAINA M S |
| 34 | DIBIN BIJU | 75 | SANTHWANA VINCENT |
| 35 | DILSHA SHAIJO | 76 | SARANYA JOSE |
| 36 | DIXY DAVIS | 77 | SAWINI K B |
| 37 | DIYA MARY SAJU | 78 | SAYA JOE |
| 38 | ELICE MARIA SUNIL | 79 | SAYANA SABU |
| 39 | ELSA ABY | 80 | SONA MARIAM SAJAN |
| 40 | EMIL ALIAS | 81 | SWALIHA E K |
| 41 | FOSTY SAJAN | 82 | TINU N JIJO |
| B.Sc NURSING 2023 BATCH | |||
|---|---|---|---|
| SL.NO. | STUDENT NAME | SL.NO. | STUDENT NAME |
| 1 | ADONA M BENOY | 36 | DONA ELIAS |
| 2 | AFSAL HASSAN | 37 | ELIZABATH MATHAI |
| 3 | AKHILA RAISON | 38 | FEBA MARIAM REJI |
| 4 | ALBI BIJU | 39 | GIYA WILSON |
| 5 | ALBIN K MATHEWS | 40 | HELEN PLASON |
| 6 | ALEENA ELDOSE | 41 | JACOB JAIMON |
| 7 | ALEENA SHINE | 42 | JEENA K J |
| 8 | ALKA MARIAM GEORGE | 43 | JEEVAN JOSE |
| 9 | AMALA JOSE | 44 | JEREENA SEBASTIAN |
| 10 | AMALA TREESA SHYJU | 45 | JESNA JIJI |
| 11 | AMAYA MANOJ | 46 | LENA SABU |
| 12 | AMRUTHA GHOSH | 47 | LEYANA E JOSHY |
| 13 | ANAKHA DIPU | 48 | LIYA ANNA DENNY |
| 14 | ANEENA SHAIJU | 49 | LIYA BABY |
| 15 | ANIT JOSEPH | 50 | LIYA MARIA PEARL |
| 16 | ANNA ROSE BINU | 51 | MEEVAL ELIZABETH ELDHO |
| 17 | ANNA SARA JOY | 52 | MEHA JOSE |
| 18 | ANN MARIA BABY | 53 | MEHRIN MUHAMMED |
| 19 | ANN MARIYA SINOY | 54 | MERIN MARIYA N T |
| 20 | ANN MARY MANOJ | 55 | MIDHUNA V ANU |
| 21 | ANRIYA GEORGE | 56 | NANDA BINU |
| 22 | ARDHRA JAYAN | 57 | NANDANA JAYAKUMAR |
| 23 | ASHLY JOHNSON | 58 | NANDANA SASI |
| 24 | ASHNA MATHEW | 59 | NAOMI NOBLE |
| 25 | AYANA MARY PAUL | 60 | NIMISHA MATHEW |
| 26 | BASIL ELDHOSE | 61 | PAVITHRA B |
| 27 | BASIL ELDO | 62 | REEMA RENJITH |
| 28 | BEEMA RAHIM | 63 | RINCY BABY |
| 29 | BHADRA S | 64 | SANIA STANICHAN |
| 30 | BHANU PRAKASH | 65 | SANIYA WILSON |
| 31 | DEOL BIJU | 66 | SHEMA S |
| 32 | DERICK THOMAS | 67 | SHIYA ELIZABETH THOMAS |
| 33 | DEVIKA KRISHNA | 68 | SONA KURIAN |
| 34 | DHILNA ROY | 69 | SREYA ANN SAJI |
| 35 | DIYA SARA SAJAN | 70 | VISMAYA GANGADHARAN |
| B.Sc NURSING 2022 BATCH | |||
|---|---|---|---|
| SL.NO. | STUDENT NAME | SL.NO. | STUDENT NAME |
| 1 | AABITHA T N | 36 | BLESSY BIJU |
| 2 | ADARSH J | 37 | CHRISTY ANN MATHEW |
| 3 | AGNES EBI | 38 | EMIL SIJU |
| 4 | AINA SARA SAJU | 39 | ESTER MARIA VARGHESE |
| 5 | AJAY SEBASTIAN | 40 | GLADY PRASAD |
| 6 | AKHILA K S | 41 | HANNA GEORGE |
| 7 | AKSA MARIA SAJI | 42 | HANNA SUSAN REGI |
| 8 | ALEENA JOMY | 43 | IRENE JOICE CHERIAN |
| 9 | ALEENA THANKACHAN | 44 | IRIN ANNA VARGHESE |
| 10 | ALEX JOY | 45 | JAYALAKSHMY REMANAN |
| 11 | ALGA BINUKUMAR | 46 | JERRIL SHAJI |
| 12 | ALPHONSA JOSEPH | 47 | JITHU K JAMES |
| 13 | AMAL JOSEPH | 48 | JOSNA MARIYA JOHNY |
| 14 | ANGEL REJI | 49 | JOSNA SHIJU |
| 15 | ANIKA THOMAS | 50 | JOTHIMA JACOB |
| 16 | ANITHA CHERIAN | 51 | KESIYA PETER |
| 17 | ANJANA ANIL | 52 | KHADEEJA SALIM |
| 18 | ANJANA JOSHY | 53 | KRISHNA PRIYA K K |
| 19 | ANJANA KRISHNAN | 54 | MARIYA JOBY |
| 20 | ANJITHA AJI | 55 | MARIYA PETER |
| 21 | ANJUSREE P | 56 | MEENU THANKACHAN |
| 22 | ANNA ABY | 57 | NANDANA PAVANAN |
| 23 | ANNA K ELDHO | 58 | P CIRIAC BENNY |
| 24 | ANNAMOL BOBI | 59 | PLACHERIL JOSHY ANNMARIA |
| 25 | ANNA NEHA PRAVEEN | 60 | REME ROSE PRINCE |
| 26 | ANN MARIA BENNY | 61 | ROHITH ROY |
| 27 | ANSA JOSHY | 62 | ROSE MARIA P SAJI |
| 28 | ANSEENA SUBAIR | 63 | SANA SHAJU |
| 29 | ANU MARIYA SAJI | 64 | SANDREENA BINU |
| 30 | ANUSHAMOL SAJI | 65 | SANIYA SUNNY |
| 31 | ASWATHI A | 66 | SHARON S |
| 32 | ATHUL P | 67 | SNEHA KRISHNAN |
| 33 | ATHULYA ANIL | 68 | SREELAKSHMI SAJEEV |
| 34 | AXA T KURIAN | ||
| 35 | BERLIN THANKOM GEORGE | ||
| B.Sc NURSING 2021 BATCH | |||
|---|---|---|---|
| SL.NO. | STUDENT NAME | SL.NO. | STUDENT NAME |
|
1 |
AALPHIA REJI |
36 |
JOSNA JOBY |
|
2 |
ABEENA BINOY |
37 |
KEERTHANA BIJU |
|
3 |
ADONA BABU |
38 |
KRISHNEDHU K R |
|
4 |
AGNUS BINU |
39 |
LAKSHMI PRIYA P T |
|
5 |
AHANA M C |
40 |
LENA BINOY |
|
6 |
ALAN SARA MATHEW |
41 |
LINDA SARA JOHN |
|
7 |
ALBIN PHILIP |
42 |
LISON SAM |
|
8 |
ALEENA BABU |
43 |
LYDIA MERCY RAJU |
|
9 |
ALEENA GRACE SHIMIT |
44 |
MABLE MERCY JOMON |
|
10 |
ALFIYA NOUSHAD |
45 |
MEGHA ANN ABRAHAM |
|
11 |
ALKA ANNA BINU |
46 |
MERIN REJI |
|
12 |
ALKKA JOHNY |
47 |
MINNU ELDHO |
|
13 |
ALPHIYA REGI |
48 |
MISPA MARIAM GEORGE |
|
14 |
ANAKHA M S |
49 |
NANDANA KRISHNA |
|
15 |
ANAS K E |
50 |
NANDANA RAMADAS |
|
16 |
ANCITTA FRANCIS |
51 |
NEHA ELDHOSE |
|
17 |
ANGELA MARIAM MINOJ |
52 |
NICHOLE BENNY |
|
18 |
ANITTA JAIMI |
53 |
NITHYA VIJOY |
|
19 |
ANJALY V R |
54 |
PRINCY PAUL |
|
20 |
ANJANA AJAYAN |
55 |
PRISCILLAMOL SAJI |
|
21 |
ANN MARIA ANIL |
56 |
REBEKA SAJI VALIYAVEETIL |
|
22 |
ANN MARIA S |
57 |
RENO ROY |
|
23 |
ANNA MARIA JAMES |
58 |
RESMI SOMAN |
|
24 |
ANNA MATHAI |
59 |
RITHY REMESH |
|
25 |
ANNU ULLAS |
60 |
RIYA ANNA BILLY |
|
26 |
ANU MARIA ANTONY |
61 |
ROSHNA ROJI |
|
27 |
ASHNA K V |
62 |
RUTH J MATHEW |
|
28 |
ASHO MANU ISAAC |
63 |
SERA SEBY |
|
29 |
BAISY ALIAS |
64 |
SONA DENNIS |
|
30 |
ELDHO SHAJAN |
65 |
SONA SHIBU |
|
31 |
ELNA JOY |
66 |
SONA VARGHESE |
|
32 |
GIFIMOL GIGI |
67 |
SREELAKSHMI K K |
|
33 |
HELEN WILSON |
68 |
STEBY C S |
|
34 |
JESNA JAI |
69 |
SUSA ELSON |
|
35 |
JOEL TITUS |
70 |
THERES MARIYA AUGUSTINE |
| B.Sc NURSING 2020 BATCH | |||
|---|---|---|---|
| SL.NO. | STUDENT NAME | SL.NO. | STUDENT NAME |
| 1 | ABINA ALIAS | 36 | GOPIKA SAJI |
| 2 | ADONA MATHAI | 38 | HANNA SUNNY |
| 3 | AKSHAY VENU | 39 | HANNA YACOB |
| 4 | ALBIN M BIJU | 40 | IRIN JOSE |
| 5 | ALEENA BAIJU | 41 | JESNI JOHNSON |
| 6 | ALEENA BINOJ | 42 | JOEL JOSE |
| 7 | ALEENA GEORGE | ||
| 8 | ALEENA JACOB | 43 | KASHI LEKSHMAN |
| 9 | ALEX JOSE | 44 | KURIAN RAJU |
| 10 | ALFIYA ALI | 45 | LAKSHMI BALACHANDRAN |
| 11 | ALITA SHAJI | 46 | LIYA ANNA GEORGE |
| 12 | ALNA KURIAKOSE | 48 | MAREENA JOSEPH |
| 13 | AMMU AJU | 49 | MARIA THOMAS |
| 14 | ANEETA MARIYAM JOY | 50 | MEENU REJI |
| 15 | ANILA ABRAHAM | 51 | MEGAL SUSAN BABY |
| 16 | ANJANA SOSA JOHN | 52 | NEEBA ANN MATHEW |
| 17 | ANJU MARY GEORGE | 53 | RAKHEE T K |
| 18 | ANN MARIA S | 54 | RESHMA P R |
| 19 | ANN MARIA SONY | 55 | RESMI ROY |
| 20 | ANN MARIYA SAJEEV | 56 | RIYA BIJU |
| 21 | ANSA SABU | 57 | ROSE BABY |
| 22 | ANSU SEBASTIAN | 58 | ROSE MARIA SIBI |
| 23 | ANU ISSAC | 59 | ROSE MARIYA AUGUSTINE |
| 24 | ASHLEY SUSAN GEORGE | 60 | SACHU SAJEEV |
| 25 | ASWATHY RAJAN | 61 | SANDRA ANNA GIJI |
| 26 | ATHIRA J | 62 | SANDRA BABU |
| 27 | ATHULYA KRISHNAMANI | 63 | SANDRA JOSE |
| 28 | BEFI BENNY | 64 | SANDRA MARIYAM SAJU |
| 29 | BENCY BENOY | 65 | SHEETHAL JOY |
| 30 | BHAGYASREE DHANESH | 66 | SHIBITHA C B |
| 31 | CHRISTY CLEETUS | 67 | SHILBI SHIBU |
| 32 | DELEENA ANN GEORGE | 68 | SNEHA RAICHEL MAMMEN |
| 33 | ELKANAH EALIAS | 69 | SREELAKSHMI C S |
| 34 | EVILINE JOY | 70 | TEENA BABU |
| 35 | GLADSY JAMES | ||